Number | Model | Date | Builders Number | Previous Numbers | Notes |
---|---|---|---|---|---|
102 | GP7m | 1/51 | 12060 | MKT 102/MKT 1512 | |
103 | GP7m | 1/51 | 12061 | MKT 103/MKT 1513 | Painted in Santa Fe derived yellow/black scheme. |
106 | GP7m | 2/51 | 12064 | MKT 106/MKT 1516 | Painted in Santa Fe derived yellow/black scheme. |
117 | GP7m | 11/51 | 14994 | MKT 117/MKT 1517 | |
123 | GP7m | 12/51 | 17085 | MKT 123/MKT 1764 | Delivered with steam boiler in short hood; first MKT engine painted in green scheme. |
143 | RS3m | 6/51 | 78893 | MKT 143/MKT 1702 | Re-engined 10/59 with EMD 16-567C. Delivered with steam boiler. Used as Coffeyville switcher. In yellow/black scheme. |
1274 | SW10 | 7/52 | 16680 | UP 1274/WP SW9 606 | Rebuilt 12/84. Painted in solid yellow scheme, named "Bubba". |
3030 | GP35 | 5/64 | 29261 | D&RGW 3030 | Recently repainted in new black/yellow scheme. |
3031 | GP35 | 5/64 | 29262 | D&RGW 3031 | Still in D&RGW paint, but lettered SEK. |
3040 | GP35 | 12/64 | 29965 | D&RGW 3040 | Still in D&RGW paint, but lettered SEK. |
3046 | GP35 | 1/65 | 29971 | D&RGW 3046 | Transferred to SKOL early 1998. Currently working SKOL operation on Blackwell (OK) - Wellington (KS). |
Number | Model | Date | Builders Number | Previous Numbers | Notes |
---|---|---|---|---|---|
106 | CF7 | 5/50 | 9607 | M&B 106/ATSF 2442/ATSF F7A 325L/ATSF 306L | Still in M&B paint, but lettered for SKOL. |
565 | GP7 | Heritage unknown, named "General", stenciled SKOL. Currently working WATCO switching operation in Sun Refinery, Tulsa. | |||
789 | GP35 | 12/63 | 28406 | UP 789/WP 3009 | Still in UP colors, but lettered SKOL. |
797 | GP35 | 4/65 | 30224 | UP 797/WP 3020 | Still in UP colors, but lettered SKOL. |
1505 | GP8 | 3/53 | 17720 | CC 1505/CC 7905/IC 7905 | Repainted into Black/yellow scheme. |
1592 | GP8 | 5/53 | GMD A411 | CC 1592/CC 7992/ICG 7992/QNSL 115 | Rebuilt 9/72. Still in CC red scheme, but lettered SKOL. |
1601 | GP7m | 3/50 | 11123 | CC 1601/MKT 97 | Still in CC red scheme, but lettered SKOL. |
1717 | GP16 | 11/55 | 21519 | CSX 1717/SBD 4617/SCL 1016/SAL 1917 | Rebuilt 12/79. Still in SCL-FL scheme, but stenciled SKOL. |
1722 | GP16 | 11/55 | 21071 | CSX 1722/SBD 4622/SCL 1055/SAL 1902 | Rebuilt 5/80. Repainted into black/yellow scheme 6/97. |
2184 | GP7u | 2/56 | 15820 | ATSF 2184/ATSF 2770 | To EIRR, same number. |
2178 | GP7u | 9/52 | 17006 | ATSF 2178/ATSF 2779 | To EIRR, same number. Back on SKOL/SEK as EIRR 2178. Relettered Stillwater Central (SLWC) at Owasso, OK early June 1998 and sent to Stillwater operation 28 June 1998. |
2186 | GP7u | 4/53 | 17018 | ATSF 2186/ATSF 2791 | To EIRR, same number. Relettered Stillwater Central at Owasso,OK late June 1998 and sent to Stillwater operation 28 June 1998. |
2188 | GP7u | 9/52 | 16994 | ATSF 2188/ATSF 2767 | To WAMX 7026, 6/99 |
2191 | GP7u | 3/55 | 17017 | ATSF 2191/ATSF 2790 | In silver/black scheme. |
3046 | GP35 | 1/65 | 29971 | D&RGW 3046 | Still in D&RGW paint, now stenciled SKO - formerly stenciled SEK. Assigned to Wellington (KS)- Blackwell (OK) line. |
2211 | GP30 | 2/63 | 28119 | CR 2211/PC 2211/PRR 2111 | Still in CR paint, but lettered SKOL. |
2290 | GP35 | 6/64 | 29461 | CR 2290/PC 2290/PRR 2290 | Still in CR paint, but lettered SKOL. |
3002 | GP30m | 10/62 | 27621 | OC 3002/CSX 4234/B&O 6904 | Still in OC grey/maroon, but stenciled SKOL. |
4101 | GP30 | 4/62 | 27789 | KCS 4101/KCS 101 | In silver/black scheme. |
4103 | GP30 | 5/62 | 27791 | KCS 4103/KCS 103 | In silver/black scheme. Currently assigned to Stillwater Central operation. |
4107 | GP30 | 5/62 | 27795 | KCS 4107/KCS 107 | In silver/black scheme. |
4109 | GP30 | 5/62 | 27797 | KCS 4109/KCS 109 | In orange/black scheme. |
4111 | GP30 | 7/63 | 28389 | KCS 4111/KCS 111 | In silver/black scheme. |
4112 | GP30 | 7/63 | 28390 | KCS 4112/KCS 112 | In silver/black scheme. |
4114 | GP30 | 7/63 | 28392 | KCS 4114/KCS 114 | In silver/black scheme. |
4115 | GP30 | 7/63 | 28393 | KCS 4115/KCS 115 | In silver/black scheme. |
4117 | GP30 | 7/63 | 28397 | KCS 4117/KCS 117 | Lettered "South Kansas and Oklahmoa". In Orange/Black scheme. |
4153 | GP20E | 11/62 | 26948 | SSW 4153/SSW 4045/SSW 815 | Acquired 10/97; painted in Coffeyville 10/97 in new black and yellow scheme. |
4259 | GP30m | 7361-27 | CSX 4259/B&O 6954 | Repainted late 1997 into new yellow/black scheme. | |
6606 | GP35 | 1/65 | 29711 | OC 6606/SP 6606/SP 7709 | Stored at Coffeyville due to major engine problems; still in OC scheme. |
6628 | GP35 | 4/65 | 30138 | OC 6628/SP 6628/SP 7731 | Painted in OC scheme. |
6629 | GP35 | Frame5657-10 | N&W 209 | Still high-hood, painted in OC scheme. |
Key to initials: ATSF........Atchison, Topeka, & Santa Fe OC..........Ohio Central CC..........Chicago Central PC..........Penn Central CR..........Conrail PRR.........Pennsylvania Railroad CSX.........CSX Transportation QNS&L.......Quebec, North Shore, & Labrador D&RGW.......Denver & Rio Grande Western SAL.........Seaboard Air Line EIRR........Eastern Idaho Railroad SBD.........Seaboard System IC..........Illinois Central SCL.........Seaboard Coast Line ICG.........Illinois Central Gulf SEK.........South East Kansas KCS.........Kansas City Southern SKOL........South Kansas & Oklahoma M&B.........Meridian & Bigbee SP..........Southern Pacific MKT.........Missouri-Kansas-Texas, the "Katy". UP..........Union Pacific N&W.........Norfolk & Western WP..........Western Pacific