Arkansas
& Missouri
Arkansas-Oklahoma
AT&L
BNSF
Cimarron Valley
Farmrail /
Grainbelt
Hollis
& Eastern
Kansas
City Southern
Kiamichi
Northwest
Oklahoma
Tulsa
Port of Catoosa
South Kansas & Oklahoma
Sand Springs
Southwestern
Texas,
Oklahoma, & Eastern
Tulsa-Sapulpa
Union
Union Pacific
Wichita,
Tillman, & Jackson
This document is devoted to the radio frequencies used by railroads in the Oklahoma area. Companies are listed in alphabetical order. Both the BNSF and UP are listed by Subdivision name, with the endpoints of the frequencies listed. This is due to the fact that some subdivisions change frequencies at places other than the endpoints of the subdivision, such as the changeover on the UP at OG&E Spur (Ft. Gibson) or the BNSF Panhandle Sub at Canadian TX.
Some railroads not in Oklahoma, but located nearby are also listed,
such as the Arkansas & Missouri. I hope to add some others as well
as soon as I receive info.
Designation | Frequencies | Notes |
---|---|---|
Road | 22/160.440 | Channel 1 |
Yard | 45/160.785 | Channel 2 |
BNSF interchange | 54/160.920 | Channel 3. Used at Monett, MO for interchange with BNSF Monett Sub. |
MofW | 91/161.475 | Channel 4 |
Subdivision Name | Location | AAR | Frequencies |
---|---|---|---|
Afton Sub | Ft. Scott, KS to Afton, OK | 39 | 160.695 |
Avard Sub | Tulsa (Cherokee Yard) to Avard, OK | 85 | 161.385 |
Boise City Sub | Amarillo, TX to Las Animas Jct, CO | 36 | 160.650 |
Cherokee Sub | Tulsa (East Cherokee) to West Afton, OK | 54 | 160.920 |
Chickasha Sub | Altus, OK to Quanah, TX | 39 | 160.695 |
Creek Sub | Tulsa (West Cherokee) to Madill, OK | 70 | 161.160 |
Madill Sub | Madill, OK to Irving, TX | 70 | 161.160 |
Monett Sub | West Afton, OK to Springfield, MO | 54 | 160.920 |
Panhandle Sub | Wellington KS to East Waynoka OK | 72 | 161.190 |
East Waynoka, OK to East siding switch Canadian, TX | 55 | 160.935 | |
East siding switch Canadian, TX to Eastern, TX | 36 | 160.650 | |
Eastern TX to Amarillo TX | 55 | 160.935 | |
Red Rock Sub | Ark City, KS to East Wayne, OK | 30 | 160.560 |
East Wayne, OK to Gainesville, TX | 85 | 161.385 | |
Shawnee Lead | Shawnee, OK | 30 | 160.560 |
Mobile Phone | All subdivisions | 160.245 |
User | AAR | Frequencies |
---|---|---|
Crew Vans ("Limo") | 36 | 160.650 |
Mechanical |
22 |
160.440 |
Hump |
78 | 161.280 |
05 | 160.185 | |
11 | 161.275 |
User | AAR | Frequencies |
---|---|---|
Crew Vans ("Limo") | 36 | 160.650 |
84 |
161.370 | |
87 | 161.415 | |
93 | 161.505 |
User | AAR Channel | Frequencies |
---|---|---|
Car Department | 76 |
161.250 |
Engine Service Area | 41 |
160.725 |
Hump | 26 |
160.500 |
48 |
160.830 | |
Mobile Phone | 68 | 161.130 |
Special Agents | 48 | 160.830 |
Trimmer | 66 | 161.100 |
50 | 160.860 | |
56 | 160.950 | |
58 | 160.980 |
Segment | Locations | Train to Dispatcher | Dispatcher to train |
---|---|---|---|
Fort Smith Branch | Fort Smith, AR (MP 0)-Poteau, OK (MP 27.7) | 52/160.890 | 13/160.305 |
Heavener Sub | Pittsburg, KS(MP 128.2)-Watts, OK (MP 236) | 16/160.350 | 10/160.260 |
Watts, OK (MP 236)-Heavener, OK (MP 338) | 52/160.890 | 13/160.305 | |
Shreveport Sub | Heavener, OK (MP 338)-DeQueen, AR (MP 432.9) | 52/160.890 | 13/160.305 |
DeQueen, AR (MP 432.9)-Blanchard, LA (MP 548.3) | 16/160.350 | 10/160.260 |
Other Frequencies
User | AAR | Frequencies |
---|---|---|
Heavener Yard | 63 | 161.055 |
Mobile Phone |
76 |
161.250 |
Subdivision Name | Limits | Road | Switching | Notes |
---|---|---|---|---|
Aggie Sub | West Pawnee, OK (MP 8.46)-Stillwater, OK (MP 30.74 ) | 45/160.785 | 49/160.845 | |
Sooner Sub | Sapulpa, OK (MP 438.9)-Oklahoma City, OK( MP 536.4) | 39/160.695 | 49/160.845 |
Designation | AAR Channel | Frequencies |
---|---|---|
Channel 1 - Road | 08 | 160.230 |
Channel 1 - Road (repeater) | 89 | 161.445 |
Channel 2 - Yard | 33 | 160.605 |
Channel 3 - Yard | 93 | 161.505 |
Channel 4 - Yard | 45 | 160.785 |
Designation | Frequencies |
---|---|
Channel 1 - Administration | 464.600 |
469.600 | |
Channel 2 - Intraplant Switcher | 464.975 |
Subdivision Name | Limits | Milepost Limits | AAR | Frequency |
---|---|---|---|---|
Cherokee Sub | Parsons, KS-McAlester, OK | MP 386-MP 564.8 | 51 | 160.875 |
Choctaw Sub | McAlester, OK-Hodge, TX | MP 564.8-MP 749.5 | 27 | 160.515 |
Hodge, TX - Tower 55, TX | MP 749.5 - MP 754.5 | 78 | 161.280 | |
Coffeyville Sub | Coffeyville, KS-OG&E Spur, OK | MP 663.4-MP 568.7 | 20 | 160.410 |
OG&E Spur, OK - Van Buren, AR | 568.7-497.2 | 24 | 160.470 | |
Lawton Sub | Chickasha, OK-Lawton, OK | MP 0.0-MP 56.2 | 24 | 160.470 |
Pratt Sub | Pratt, KS-Dalhart, TX | MP 434.2-MP 545.4 | 14 | 160.320 |
Enid Sub | Wichita, KS-Chickasha, OK | MP 244.6-MP 436 | 24 | 160.470 |
Duncan Sub | Chickasha, OK-Peach, TX | MP 436.3 - MP 611.4 | 24 | 160.470 |
Peach, TX-North Tower 55, TX | MP 611.4-MP 612.9 | 78 | 161.280 | |
Oklahoma City Sub | El Reno, OK-Oklahoma City, OK | MP 513.6-MP 482.0 | 24 | 160.470 |
Tulsa Sub | Chase, OK-Tulsa, OK | MP 324.8-MP 278.4 | 20 | 160.410 |
Mobile Phone 160.245 Muskogee Yard 160.680