| Location | Railroad | Type |
Name/ Number | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester | AT&SF | Depot | Located 1/10 mile east of SH 132 on north side of State Line road at residence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marietta | AT&SF | Depot | Restored as the Love County Pioneer Museum, located on Main (SH 32) at BNSF tracks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT&SF | Cabooses(2) | ??? | Bodies only, no numbers. Located on SH 32 west of I-35 exit with CRI&P caboose listed below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI&P | Caboose | ??? | Body only, no number. Located on SH 32 west of I-35 exit with ATSF caboose bodies above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP/T&NO | Caboose | ??? | Located three miles east and two miles south of downtown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | DE&G | Depot | Later AT&SF; located on farm 3/4 mile east of SH 74E curve (two miles east of SH 74/SH 74E Jct) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McAlester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MKT | Depot | Newer "streamline" depot, located in North McAlester. In use by UP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCRy | Interurban | 32 | Restored, located at Trolley's Restaurant, one block east of Main (US BR 69) on Monroe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCRy | Interurban | ??? | Located at Trolley's Restaurant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Freight motor | ??? | Texas Electric herald visible under paint. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UP | Caboose | 25547 | Located at Trolley's Restaurant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicine Park | BN | Caboose | 10118 | Located at Happy Hollow BBQ, 1/4 east of SH 49 entry into Wichita Mountains National Wildlife Refuge. Body only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | BN | Caboose | 12103 | Located in Jaycee Memorial Park, near 5th and C St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KO&G | Bridge | Neosho River bridge, used for City of Miami water line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEO | Carbarn/Bus barn | Located near Fifth and D Street. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEO | Depot/Offices | NEO North Miami station. Located at Main & 5th, in use by business. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midwest City | CRI&P | Caboose | 17886 | Located on northeast corner of SE 44th & Anderson Rd at residence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mill Creek | ??? | Caboose | ??? | Used as office by Martin Marietta quarry; located one mile south of SH 1/SH 7 junction on east side of BNSF Creek Sub. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore | SLSF | Caboose | ??? | Located at residence 3220
SE 30th (one block west of SE 30th and Sooner Rd). No number or
lettering on car.| Mooreland
| AT&SF
| Depot
|
| Residence, located on Wiltie between Second and Third.
| AT&SF
| Agents House
|
| From Curtis; located south of US 412 in north east section of city.
| Muldrow
| MP
| Depot
|
| Moved off original site and used as a residence. Located 2.2 miles west of junction of SH 64B/US 64
on north side of US 64 where it connects with old US 64.
| UP
| Caboose
| 25614
| Located at Main (OK 64B) and UP tracks next to city water
department. | Muskogee
| Fort Howard Paper
| S2
| 63-138
| Donated to Three Rivers Museum and placed on display, October 22, 2002. Originally Northern Pacific Terminal (Portland
Terminal after 1965) 38.
| KO&G/MO&G
| Coaling tower
|
| Located at former MO&G/KO&G yard, south of the
intersection of Carroll St & Taladega Street (three blocks south and three
blocks west of the intersection of Shawnee Bypass [US 62/SH 16] & Chicago St.
Foundations for the roundhouse are just northwest of the tower.
| KO&G/MV
| Office Building
|
| Currently abandoned and damaged by fire, December 2005. Located on northwest corner of Third and Elgin.
| MKT
| Caboose
| 202
| At USS Batfish (submarine) Park, near Port of Muskogee.
| MV
| Depot
|
| Located on northeast corner of Third & Elgin, restored as the
Three Rivers Museum.
| SLSF
| Freight Depot
|
| Restored as the
Oklahoma Music Hall of Fame . Located on southwest corner of Third and Elgin.
| UP
| Caboose
| 25677
| Located at residence east of 32nd St (US 69) on Harris Rd.
| WP
| Caboose
| 431
| Located at residence, painted in WP "UP" scheme. Located west of city on Okmulgee St. (US 62/64) near Taft Road
junction.
| ???? |
Caboose | ??? |
Located at Klutts Equipment Company, 4500 E Enid (east
side of SH 165 between US 62 interchange and Gibson Street exit.) |
???? | Caboose |
??? | Located at Klutts
Equipment Company, 4500 E Enid (east side of SH 165 between US 62
interchange and Gibson Street exit.) |
???? | Caboose |
??? | Located at Klutts
Equipment Company, 4500 E Enid (east side of SH 165 between US 62
interchange and Gibson Street exit.) | |